whale-v1-annually-20200101-20250701

回测报告 - 策略 WhaleStrategyV1 (年)

20200101 - 20210101

                                                BACKTESTING REPORT                                                 
┏━━━━━━━━━━━━━━━━┳━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━┓
┃           Pair ┃ Trades ┃ Avg Profit % ┃ Tot Profit USDT ┃ Tot Profit % ┃ Avg Duration ┃  Win  Draw  Loss  Win% ┃
┡━━━━━━━━━━━━━━━━╇━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━┩
│  ETH/USDT:USDT │     54 │         4.05 │       20711.746 │       207.12 │      3:54:00 │   47     0     7  87.0 │
│  BTC/USDT:USDT │     65 │         2.75 │        9430.167 │         94.3 │      6:24:00 │   45     0    20  69.2 │
│ DOGE/USDT:USDT │     16 │          3.4 │        5827.044 │        58.27 │      3:21:00 │   14     0     2  87.5 │
│ AVAX/USDT:USDT │     14 │         2.79 │        4989.993 │         49.9 │      1:11:00 │   12     0     2  85.7 │
│  SOL/USDT:USDT │     18 │         2.07 │        3290.149 │         32.9 │      1:03:00 │   14     0     4  77.8 │
│          TOTAL │    167 │         3.16 │       44249.098 │       442.49 │      4:17:00 │  132     0    35  79.0 │
└────────────────┴────────┴──────────────┴─────────────────┴──────────────┴──────────────┴────────────────────────┘
                                         LEFT OPEN TRADES REPORT                                          
┏━━━━━━━┳━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━┓
┃  Pair ┃ Trades ┃ Avg Profit % ┃ Tot Profit USDT ┃ Tot Profit % ┃ Avg Duration ┃  Win  Draw  Loss  Win% ┃
┡━━━━━━━╇━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━┩
│ TOTAL │      0 │          0.0 │           0.000 │          0.0 │         0:00 │    0     0     0     0 │
└───────┴────────┴──────────────┴─────────────────┴──────────────┴──────────────┴────────────────────────┘
                                                ENTER TAG STATS                                                
┏━━━━━━━━━━━┳━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━┓
┃ Enter Tag ┃ Entries ┃ Avg Profit % ┃ Tot Profit USDT ┃ Tot Profit % ┃ Avg Duration ┃  Win  Draw  Loss  Win% ┃
┡━━━━━━━━━━━╇━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━┩
│     OTHER │     167 │         3.16 │       44249.098 │       442.49 │      4:17:00 │  132     0    35  79.0 │
│     TOTAL │     167 │         3.16 │       44249.098 │       442.49 │      4:17:00 │  132     0    35  79.0 │
└───────────┴─────────┴──────────────┴─────────────────┴──────────────┴──────────────┴────────────────────────┘
                                                  EXIT REASON STATS                                                   
┏━━━━━━━━━━━━━━━━━━━━┳━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━┓
┃        Exit Reason ┃ Exits ┃ Avg Profit % ┃ Tot Profit USDT ┃ Tot Profit % ┃ Avg Duration ┃  Win  Draw  Loss  Win% ┃
┡━━━━━━━━━━━━━━━━━━━━╇━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━┩
│ trailing_stop_loss │   131 │          4.9 │       56474.079 │       564.74 │      2:57:00 │  126     0     5  96.2 │
│                roi │     6 │        13.74 │        6036.983 │        60.37 │      7:00:00 │    6     0     0   100 │
│ stop_loss_achieved │    30 │        -6.57 │      -18261.964 │      -182.62 │      9:37:00 │    0     0    30     0 │
│              TOTAL │   167 │         3.16 │       44249.098 │       442.49 │      4:17:00 │  132     0    35  79.0 │
└────────────────────┴───────┴──────────────┴─────────────────┴──────────────┴──────────────┴────────────────────────┘
                                                          MIXED TAG STATS                                                          
┏━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━┳━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━┓
┃ Enter Tag ┃        Exit Reason ┃ Trades ┃ Avg Profit % ┃ Tot Profit USDT ┃ Tot Profit % ┃ Avg Duration ┃  Win  Draw  Loss  Win% ┃
┡━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━┩
│           │ trailing_stop_loss │    131 │          4.9 │       56474.079 │       564.74 │      2:57:00 │  126     0     5  96.2 │
│           │                roi │      6 │        13.74 │        6036.983 │        60.37 │      7:00:00 │    6     0     0   100 │
│           │ stop_loss_achieved │     30 │        -6.57 │      -18261.964 │      -182.62 │      9:37:00 │    0     0    30     0 │
│     TOTAL │                    │    167 │         3.16 │       44249.098 │       442.49 │      4:17:00 │  132     0    35  79.0 │
└───────────┴────────────────────┴────────┴──────────────┴─────────────────┴──────────────┴──────────────┴────────────────────────┘
                                  DAY BREAKDOWN                                   
┏━━━━━━━━━━━━┳━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━┓
┃        Day ┃ Trades ┃ Tot Profit USDT ┃ Profit Factor ┃  Win  Draw  Loss  Win% ┃
┡━━━━━━━━━━━━╇━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━┩
│ 03/01/2020 │      1 │         210.434 │           0.0 │    1     0     0   100 │
│ 04/01/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 05/01/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 06/01/2020 │      2 │         270.569 │           0.0 │    2     0     0   100 │
│ 07/01/2020 │      1 │          165.18 │           0.0 │    1     0     0   100 │
│ 08/01/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 09/01/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 10/01/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 11/01/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 12/01/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 13/01/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 14/01/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 15/01/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 16/01/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 17/01/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 18/01/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 19/01/2020 │      1 │         284.466 │           0.0 │    1     0     0   100 │
│ 20/01/2020 │      2 │         324.612 │           0.0 │    2     0     0   100 │
│ 21/01/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 22/01/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 23/01/2020 │      1 │         160.273 │           0.0 │    1     0     0   100 │
│ 24/01/2020 │      1 │         295.891 │           0.0 │    1     0     0   100 │
│ 25/01/2020 │      1 │        -209.712 │           0.0 │    0     0     1     0 │
│ 26/01/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 27/01/2020 │      2 │         273.637 │           0.0 │    2     0     0   100 │
│ 28/01/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 29/01/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 30/01/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 31/01/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 01/02/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 02/02/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 03/02/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 04/02/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 05/02/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 06/02/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 07/02/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 08/02/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 09/02/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 10/02/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 11/02/2020 │      2 │        -130.676 │          0.27 │    1     0     1  50.0 │
│ 12/02/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 13/02/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 14/02/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 15/02/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 16/02/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 17/02/2020 │      1 │         116.258 │           0.0 │    1     0     0   100 │
│ 18/02/2020 │      1 │         171.804 │           0.0 │    1     0     0   100 │
│ 19/02/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 20/02/2020 │      1 │         126.308 │           0.0 │    1     0     0   100 │
│ 21/02/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 22/02/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 23/02/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 24/02/2020 │      3 │          98.397 │          1.58 │    2     0     1  66.7 │
│ 25/02/2020 │      1 │         145.168 │           0.0 │    1     0     0   100 │
│ 26/02/2020 │      1 │         414.836 │           0.0 │    1     0     0   100 │
│ 27/02/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 28/02/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 29/02/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 01/03/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 02/03/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 03/03/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 04/03/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 05/03/2020 │      1 │         306.735 │           0.0 │    1     0     0   100 │
│ 06/03/2020 │      1 │         230.303 │           0.0 │    1     0     0   100 │
│ 07/03/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 08/03/2020 │      1 │         292.232 │           0.0 │    1     0     0   100 │
│ 09/03/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 10/03/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 11/03/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 12/03/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 13/03/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 14/03/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 15/03/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 16/03/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 17/03/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 18/03/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 19/03/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 20/03/2020 │      2 │        1064.451 │           0.0 │    2     0     0   100 │
│ 21/03/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 22/03/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 23/03/2020 │      1 │           325.7 │           0.0 │    1     0     0   100 │
│ 24/03/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 25/03/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 26/03/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 27/03/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 28/03/2020 │      2 │         690.484 │           0.0 │    2     0     0   100 │
│ 29/03/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 30/03/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 31/03/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 01/04/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 02/04/2020 │      2 │          86.621 │          1.84 │    1     0     1  50.0 │
│ 03/04/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 04/04/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 05/04/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 06/04/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 07/04/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 08/04/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 09/04/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 10/04/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 11/04/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 12/04/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 13/04/2020 │      2 │          464.32 │           0.0 │    2     0     0   100 │
│ 14/04/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 15/04/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 16/04/2020 │      3 │         800.669 │           0.0 │    3     0     0   100 │
│ 17/04/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 18/04/2020 │      2 │         395.924 │           0.0 │    2     0     0   100 │
│ 19/04/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 20/04/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 21/04/2020 │      1 │         196.663 │           0.0 │    1     0     0   100 │
│ 22/04/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 23/04/2020 │      1 │         242.854 │           0.0 │    1     0     0   100 │
│ 24/04/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 25/04/2020 │      1 │         203.468 │           0.0 │    1     0     0   100 │
│ 26/04/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 27/04/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 28/04/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 29/04/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 30/04/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 01/05/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 02/05/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 03/05/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 04/05/2020 │      1 │         189.627 │           0.0 │    1     0     0   100 │
│ 05/05/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 06/05/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 07/05/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 08/05/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 09/05/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 10/05/2020 │      1 │        1501.777 │           0.0 │    1     0     0   100 │
│ 11/05/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 12/05/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 13/05/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 14/05/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 15/05/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 16/05/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 17/05/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 18/05/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 19/05/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 20/05/2020 │      1 │         299.461 │           0.0 │    1     0     0   100 │
│ 21/05/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 22/05/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 23/05/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 24/05/2020 │      1 │         580.275 │           0.0 │    1     0     0   100 │
│ 25/05/2020 │      1 │        -541.468 │           0.0 │    0     0     1     0 │
│ 26/05/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 27/05/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 28/05/2020 │      2 │         196.057 │          1.65 │    1     0     1  50.0 │
│ 29/05/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 30/05/2020 │      2 │        -252.113 │          0.45 │    1     0     1  50.0 │
│ 31/05/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 01/06/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 02/06/2020 │      1 │          268.62 │           0.0 │    1     0     0   100 │
│ 03/06/2020 │      1 │         -781.73 │           0.0 │    0     0     1     0 │
│ 04/06/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 05/06/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 06/06/2020 │      1 │         421.645 │           0.0 │    1     0     0   100 │
│ 07/06/2020 │      1 │           44.03 │           0.0 │    1     0     0   100 │
│ 08/06/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 09/06/2020 │      1 │         416.693 │           0.0 │    1     0     0   100 │
│ 10/06/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 11/06/2020 │      1 │         294.285 │           0.0 │    1     0     0   100 │
│ 12/06/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 13/06/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 14/06/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 15/06/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 16/06/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 17/06/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 18/06/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 19/06/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 20/06/2020 │      1 │        -246.384 │           0.0 │    0     0     1     0 │
│ 21/06/2020 │      1 │        -245.835 │           0.0 │    0     0     1     0 │
│ 22/06/2020 │      1 │         254.995 │           0.0 │    1     0     0   100 │
│ 23/06/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 24/06/2020 │      1 │         407.013 │           0.0 │    1     0     0   100 │
│ 25/06/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 26/06/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 27/06/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 28/06/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 29/06/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 30/06/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 01/07/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 02/07/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 03/07/2020 │      1 │        -375.356 │           0.0 │    0     0     1     0 │
│ 04/07/2020 │      1 │         -424.59 │           0.0 │    0     0     1     0 │
│ 05/07/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 06/07/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 07/07/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 08/07/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 09/07/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 10/07/2020 │      1 │         324.999 │           0.0 │    1     0     0   100 │
│ 11/07/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 12/07/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 13/07/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 14/07/2020 │      1 │          361.07 │           0.0 │    1     0     0   100 │
│ 15/07/2020 │      1 │        -177.236 │           0.0 │    0     0     1     0 │
│ 16/07/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 17/07/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 18/07/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 19/07/2020 │      1 │        -114.806 │           0.0 │    0     0     1     0 │
│ 20/07/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 21/07/2020 │      2 │         -56.954 │          0.79 │    1     0     1  50.0 │
│ 22/07/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 23/07/2020 │      1 │         240.819 │           0.0 │    1     0     0   100 │
│ 24/07/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 25/07/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 26/07/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 27/07/2020 │      1 │         280.641 │           0.0 │    1     0     0   100 │
│ 28/07/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 29/07/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 30/07/2020 │      1 │           214.2 │           0.0 │    1     0     0   100 │
│ 31/07/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 01/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 02/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 03/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 04/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 05/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 06/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 07/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 08/08/2020 │      2 │          161.16 │          1.42 │    1     0     1  50.0 │
│ 09/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 10/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 11/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 12/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 13/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 14/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 15/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 16/08/2020 │      1 │        -347.805 │           0.0 │    0     0     1     0 │
│ 17/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 18/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 19/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 20/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 21/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 22/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 23/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 24/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 25/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 26/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 27/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 28/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 29/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 30/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 31/08/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 01/09/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 02/09/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 03/09/2020 │      4 │        2959.406 │           0.0 │    4     0     0   100 │
│ 04/09/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 05/09/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 06/09/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 07/09/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 08/09/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 09/09/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 10/09/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 11/09/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 12/09/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 13/09/2020 │      2 │         519.273 │           0.0 │    2     0     0   100 │
│ 14/09/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 15/09/2020 │      1 │        -551.216 │           0.0 │    0     0     1     0 │
│ 16/09/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 17/09/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 18/09/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 19/09/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 20/09/2020 │      1 │          435.67 │           0.0 │    1     0     0   100 │
│ 21/09/2020 │      4 │        1434.349 │           0.0 │    4     0     0   100 │
│ 22/09/2020 │      1 │         577.997 │           0.0 │    1     0     0   100 │
│ 23/09/2020 │      1 │         526.943 │           0.0 │    1     0     0   100 │
│ 24/09/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 25/09/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 26/09/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 27/09/2020 │      1 │         -547.26 │           0.0 │    0     0     1     0 │
│ 28/09/2020 │      2 │        -389.283 │          0.38 │    1     0     1  50.0 │
│ 29/09/2020 │      3 │         273.729 │          1.82 │    2     0     1  66.7 │
│ 30/09/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 01/10/2020 │      2 │         163.639 │          1.46 │    1     0     1  50.0 │
│ 02/10/2020 │      4 │        2340.382 │           0.0 │    4     0     0   100 │
│ 03/10/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 04/10/2020 │      1 │         198.096 │           0.0 │    1     0     0   100 │
│ 05/10/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 06/10/2020 │      1 │         458.532 │           0.0 │    1     0     0   100 │
│ 07/10/2020 │      1 │        -433.855 │           0.0 │    0     0     1     0 │
│ 08/10/2020 │      2 │        -616.079 │          0.39 │    1     0     1  50.0 │
│ 09/10/2020 │      3 │        2790.295 │           0.0 │    3     0     0   100 │
│ 10/10/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 11/10/2020 │      1 │         404.336 │           0.0 │    1     0     0   100 │
│ 12/10/2020 │      2 │        1392.933 │           0.0 │    2     0     0   100 │
│ 13/10/2020 │      1 │         410.389 │           0.0 │    1     0     0   100 │
│ 14/10/2020 │      1 │         362.176 │           0.0 │    1     0     0   100 │
│ 15/10/2020 │      1 │       -1387.527 │           0.0 │    0     0     1     0 │
│ 16/10/2020 │      1 │         460.621 │           0.0 │    1     0     0   100 │
│ 17/10/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 18/10/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 19/10/2020 │      1 │        -230.329 │           0.0 │    0     0     1     0 │
│ 20/10/2020 │      0 │               0 │           0.0 │    0     0     0     0 │
│ 21/10/2020 │      1 │        -590.271 │           0.0 │    0     0     1     0 │
